SCOPE OF APPLICATION
- It is used only within integrated solutions of Electroshield Samara.
Parameter description | VVЕ-SESH 1(2,4,5)10-20/630(800,1250) | VVЕ-SESH-1(2,3,4,5)-10-25/630(800,1250,1600,2500) | VVЕ-SESH-1(2,3,4,5)-10-31,5/630(800,1250,1600,2500) |
Rated voltage, kV | 10 | 10 | 10 |
Rated current, A | 630,800,1250 | 630,800,1250,1600,2500 | 630,800,1250,1600,2500 |
Rated breaking current, kA | 20 | 25 | 31,5 |
Short-time withstand current, 3 s, kA | 20 | 25 | 31,5 |
Short-time electrodynamic current, kA | 50 | 63 | 79 |
Making currents, kA: ·maximum peak ·initial effective value of periodic component |
50 20 |
63 25 |
79 31,5 |
Parameter description | VVЕ-SESH 1(2,4,5)10-20/630(800,1250) | VVЕ-SESH-1(2,3,4,5)-10-25/630(800,1250,1600,2500) | VVЕ-SESH-1(2,3,4,5)-10-31,5/630(800,1250,1600,2500) |
Rated voltage, kV | 10 | 10 | 10 |
Rated current, A | 630,800,1250 | 630,800,1250,1600,2500 | 630,800,1250,1600,2500 |
Rated breaking current, kA | 20 | 25 | 31,5 |
Short-time withstand current, 3 s, kA | 20 | 25 | 31,5 |
Short-time electrodynamic current, kA | 50 | 63 | 79 |
Making currents, kA: ·maximum peak ·initial effective value of periodic component |
50 20 |
63 25 |
79 31,5 |