FIELDS OF APPLICATION
- oil and gas industry
- coal and metallurgical industry
- power distribution networks of energy complexes
- industrial enterprises
- auxiliary power supply systems of power plants, including nuclear power plants
| Characteristic | MV switchgear SESH-80-10H (with roll-on-floor VCB) | MV switchgear SESH-80-10C |
|---|---|---|
| Rated voltage, kV | up to 12 | up to 12 |
| Rated current of main circuits, A | 630; 800; 1000; 1250; 1600; 2000; 3150; 4000 | 630; 800; 1000; 1250; 1600; 2000 |
| Rated short-circuit breaking current, kA | 20; 25; 31,5; 40; 50 | 20; 31,5 |
| Overall dimensions (W×H×D, mm) | 600 (750, 1000) × 2715 × 1650 | 600 (750, 1000) × 2800 × 1400 |
| Component | Type |
|---|---|
| Vacuum circuit breakers |
VVU-SESH (spring mechanism); VVM-SESH-10 (magnet latch) |
| Current transformers for MV switchgear SESH-80-10H | TOL-SESH-10; TSHL-SESH |
| Current transformers for MV switchgear SESH-80-10C | TPL-SESH |
| Voltage transformers for MV switchgear SESH-80-10H | NOL-SESH; ZNOL-SESH-10; 3хZNOL-SESH; NALI-SESH-10 |
| Voltage transformers for MV switchgear SESH-80-10C | ZNOL-SESH; NALI-SESH |
| Zero-sequence current transformers | TZLK(R)-SESH |
| Auxiliary transformers | TLS-SESH |
| Microprocessor-based protection relays | KIT-R-A (by LLC «NPP KIT») |
| Arc fault protection | KIT-ZDZ (by LLC «NPP KIT») |
| Characteristic | MV switchgear SESH-80-10H (with roll-on-floor VCB) | MV switchgear SESH-80-10C |
|---|---|---|
| Rated voltage, kV | up to 12 | up to 12 |
| Rated current of main circuits, A | 630; 800; 1000; 1250; 1600; 2000; 3150; 4000 | 630; 800; 1000; 1250; 1600; 2000 |
| Rated short-circuit breaking current, kA | 20; 25; 31,5; 40; 50 | 20; 31,5 |
| Overall dimensions (W×H×D, mm) | 600 (750, 1000) × 2715 × 1650 | 600 (750, 1000) × 2800 × 1400 |
|
CONTACT CONNECTION TEMPERATURE MONITORING SYSTEM
|
|
WIRELESS TEMPERATURE SENSORS
|
|
MOTOR DRIVE OF THE TRUCK AND EARTHING SWITCH
|
![]() |
DIGITAL TWIN OF MV SWITCHGEAR SESH-80
|
|
DIGITAL PASSPORT
|
|
CCTV
|