OLS-SESH 0,63 - 4 kVA 6, 10, 35 kV
Rat. voltage, kV
6
Peak operating voltage, kV
7.2
Rated voltage of primary winding, kV
6; 6.3; 6.7
Rated power, V*А
630
No-load current,%, no more
35
Production time
Under the order
Total dimensions (HxWxD, cm)
...х...х...
Price on request
In stock
Production time
Under the order
Total dimensions (HxWxD, cm)
...х...х...
Description
Low-power transformers of internal installation, single-phase power OLS-SESH-0,63/6 (10;35), 1,25/6 (10;35), 2,5/6 (10), 4/6 (10) designed for installation in cubicle switchgear KRU-SESH indoor and outdoor installation, and also to the single-end service assembled chambers KSO-SESH. The transformers have climate version "U" and category 2 according to GOST 15150-69.
- Possibility of manufacturing for power up to 4 kVA.
- Possibility of manufacture with a safety device.
- Transformers operating position in space – any.
Technical information
| Name | Rat. voltage, kV | Peak operating voltage, kV | Rated voltage of primary winding, kV | Rated power, V*А | No-load current,%, no more | Idling losses, W, no more |
|---|---|---|---|---|---|---|
| OLS-SESH 0,63/6 | 6 | 7.2 | 6; 6.3; 6.7 | 630 | 35 | 25 |
| OLS-SESH 0,63/10 | 10 | 12 | 10; 10.5; 12 | 630 | 35 | 25 |
| OLS-SESH 1,25/6 | 6 | 7.2 | 6; 6.3; 6.7 | 1 250 | 35 | 25 |
| OLS-SESH 1,25/10 | 10 | 12 | 10; 10.5; 12 | 1 250 | 35 | 25 |
| OLS-SESH 2,5/6 | 6 | 7.2 | 6; 6.3; 6,6 | 2 500 | 35 | 70 |
| OLS-SESH 2,5/10 | 10 | 12 | 10; 10.5; 11 | 2 500 | 35 | 70 |
| OLS-SESH 4/6 | 6 | 7.2 | 6; 6.3; 6.6 | 4 000 | 35 | 70 |
| OLS-SESH 4/10 | 10 | 12 | 10; 10.5; 11 | 4 000 | 35 | 70 |
Technical information
| Name | Rat. voltage, kV | Peak operating voltage, kV | Rated voltage of primary winding, kV | Rated power, V*А | No-load current,%, no more | Idling losses, W, no more |
|---|---|---|---|---|---|---|
| OLS-SESH 0,63/6 | 6 | 7.2 | 6; 6.3; 6.7 | 630 | 35 | 25 |
| OLS-SESH 0,63/10 | 10 | 12 | 10; 10.5; 12 | 630 | 35 | 25 |
| OLS-SESH 1,25/6 | 6 | 7.2 | 6; 6.3; 6.7 | 1 250 | 35 | 25 |
| OLS-SESH 1,25/10 | 10 | 12 | 10; 10.5; 12 | 1 250 | 35 | 25 |
| OLS-SESH 2,5/6 | 6 | 7.2 | 6; 6.3; 6,6 | 2 500 | 35 | 70 |
| OLS-SESH 2,5/10 | 10 | 12 | 10; 10.5; 11 | 2 500 | 35 | 70 |
| OLS-SESH 4/6 | 6 | 7.2 | 6; 6.3; 6.6 | 4 000 | 35 | 70 |
| OLS-SESH 4/10 | 10 | 12 | 10; 10.5; 11 | 4 000 | 35 | 70 |
OLS-SESH 0,63 - 4 kVA 6, 10, 35 kV
Production time
Under the order
Total dimensions (HxWxD, cm)
...х...х...
Similar products