Наши менеджеры свяжутся с вами для дальнейшего обсуждения вариантов сотрудничества по поводу выбранных вами продуктов.
General description
Technical information
General description
Main advantage of Electroshield-Samara as a builder of MV Switchgears is the ability to combine individual approach with the mass production speed. The plant is able to produce more than 1000 cubicles per month, and the significant part is produced upon the individual customer’s requests.
Technical information
Scope of Application
- Oil, gas, coal and metallurgical industry;
- Railway power supply;
- Agricultural industry;
- Urban, municipal and interregional distribution networks;
- Auxiliary power plants systems which include NPP.
Series | KRU-SESH-70-10 | KRU-SESH-70-20 | KRU-SESH-70-35 | KRU-SESH-65 | KRU-SESH-65ZD | KRU-SESH-59 | KRU-SESH-61М | KRU-SESH-63 | KRU-SESH-75 | KSO-298M |
Voltage class, kV | 6; 10 | 20 | 35 | 35 | 27,5 | 6;10 | 6;10 | 6;10 | 6;10 | 6;10 |
Rated current of main circuits at frequency 50 Hz, A | 630; 1 000; 1 250; 1 600; 2 000; 2 500; 3 150; 4 000 | 630; 1 000; 1 600; 2 000; 2 500 | 630; 1 000; 1 600; 2 500 | 1 000; 1 600 | 1 600; 2 000 | 630; 1 000; 1 600; 2 000; 2 500; 3 150 | 630; 1 000; 1 600; 2 000; 2 500; 3 150; 4000 | 630; 1 000; 1 250; 1 600; 2 000 | 630; 1 000; 1 250; 1 600 | 630; 1 000; 1 600 |
Rated breaking current of circuit-breaker, kA | 20; 31,5; 40; 50 | 16; 20; 25 | 25 | 16; 20; 25 | 25 | 12,5; 20; 31,5 | 25; 31,5; 40 | 20; 25; 31,5; 40 | 20 | 20 |
Service conditions | One-sided (Double-sided) | One-sided (Double-sided) | Double-sided | One-sided | One-sided | Double-sided | Double-sided | Double-sided | One-sided | One-sided |
Climatic version | indoor | indoor | indoor | outdoor; indoor | outdoor; indoor | outdoor | indoor | indoor | indoor | indoor |
Dimensions: Width х Depth х Height | 650,750(1000)х1400(1500)х2400(2650) | 750(1000)х1599х2400 | 1200х2960х2444 |
1500(2250)х3399х3903(4550), 1500(2250)х1860(2950)х2710(3094) |
1000(1750)х1600,2690х2710(3960), 1500(2250)х1600,2690х2710(3960) |
750(1060)х1250х2200 | 750х1400(1600)х2268, 1125х1400(1775)х2268 | 750х1165(1365)х2268 | 750х900х2200 | 750(1000)х1100х2366 |